|
|
Sokoban Solver Statistics - BoxSearch - Brian Damgaard YASGenDate: 2026-04-12 |
|
|||||||||||
| Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 14055 | 2911 | 59 | 28 of 28 | 28 | Total | 913 | 256 | 525 | 2503 | |||
| Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - Brian Damgaard YASGen | |||||||||||||
| Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 284 | 69 | ✓ | ✓ | 9 | 7 | 30 | 7 | 27 | 65 | |||
| 2 | 506 | 92 | 1 | ✓ | ✓ | 9 | 8 | 36 | 8 | 24 | 70 | ||
| 3 | 340 | 80 | 1 | ✓ | ✓ | 9 | 8 | 36 | 8 | 10 | 72 | ||
| 4 | 501 | 95 | ✓ | ✓ | 9 | 8 | 36 | 9 | 17 | 87 | |||
| 5 | 392 | 99 | ✓ | ✓ | 9 | 8 | 33 | 9 | 17 | 95 | |||
| 6 | 478 | 101 | ✓ | ✓ | 9 | 8 | 36 | 9 | 41 | 97 | |||
| 7 | 542 | 102 | ✓ | ✓ | 9 | 8 | 32 | 8 | 30 | 92 | |||
| 8 | 536 | 103 | 1 | ✓ | ✓ | 9 | 8 | 34 | 8 | 33 | 101 | ||
| 9 | 316 | 79 | ✓ | ✓ | 10 | 7 | 29 | 8 | 5 | 67 | |||
| 10 | 700 | 115 | 7 | ✓ | ✓ | 9 | 9 | 42 | 10 | 49 | 101 | ||
| 11 | 160 | 38 | ✓ | ✓ | 7 | 7 | 21 | 4 | 12 | 38 | |||
| 12 | 161 | 36 | ✓ | ✓ | 7 | 7 | 25 | 8 | 8 | 36 | |||
| 13 | 153 | 42 | ✓ | ✓ | 7 | 7 | 24 | 8 | 14 | 40 | |||
| 14 | 180 | 43 | ✓ | ✓ | 7 | 7 | 24 | 8 | 13 | 43 | |||
| 15 | 470 | 90 | ✓ | ✓ | 8 | 8 | 29 | 8 | 10 | 68 | |||
| 16 | 559 | 107 | 4 | ✓ | ✓ | 8 | 8 | 33 | 9 | 21 | 75 | ||
| 17 | 601 | 106 | 1 | ✓ | ✓ | 9 | 7 | 34 | 12 | 12 | 80 | ||
| 18 | 384 | 100 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 22 | 86 | ||
| 19 | 463 | 97 | ✓ | ✓ | 9 | 9 | 33 | 8 | 21 | 87 | |||
| Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 500 | 105 | 2 | ✓ | ✓ | 8 | 8 | 33 | 9 | 21 | 91 | ||
| 21 | 516 | 118 | 3 | ✓ | ✓ | 8 | 8 | 34 | 11 | 12 | 102 | ||
| 22 | 621 | 133 | 12 | ✓ | ✓ | 8 | 8 | 36 | 13 | 17 | 109 | ||
| 23 | 702 | 140 | 2 | ✓ | ✓ | 8 | 8 | 33 | 9 | 18 | 114 | ||
| 24 | 717 | 147 | 2 | ✓ | ✓ | 8 | 8 | 35 | 11 | 11 | 121 | ||
| 25 | 699 | 162 | 2 | ✓ | ✓ | 8 | 8 | 34 | 10 | 12 | 134 | ||
| 26 | 794 | 170 | 1 | ✓ | ✓ | 8 | 8 | 34 | 10 | 16 | 126 | ||
| 27 | 690 | 150 | 8 | ✓ | ✓ | 8 | 8 | 35 | 12 | 14 | 134 | ||
| 28 | 1090 | 192 | 11 | ✓ | ✓ | 9 | 8 | 39 | 13 | 18 | 172 | ||
| Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 14055 | 2911 | 59 | 28 of 28 | 28 | Total | 913 | 256 | 525 | 2503 | |||
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes